Xylazine Basic information
| Product Name: | Xylazine |
| Synonyms: | 2-(2,6-dimethylanilino)-5,6-dihydro-4h-1,3-thiazine;2-(2,6-dimethylphenylamino)-4h-5,6-dihydro-1,3-thiazine;5,6-dihydro-2-(2,6-xylidino)-4h-1,3-thiazine;5,6-dihydro-2-(2,6-xylidino)-4h-3-thiazine;2-(2,6-Dimethylphenylamino)-5,6-dihydro-4H-thiazine;Xylazine Base & HCL;Xylazine,2-(2,6-Dimethylphenylamino)-5,6-dihydro-4H-thiazine hydrochloride;Xylazine (200 mg) |
| CAS: | 7361-61-7 |
| MF: | C12H16N2S |
| MW: | 220.33 |
| EINECS: | 230-902-1 |
| Product Categories: | 7361-61-7 |
| Mol File: | 7361-61-7.mol |
![]() |
|
Xylazine Chemical Properties
| Melting point | 140 C |
| Boiling point | 334.2±52.0 °C(Predicted) |
| density | 1.0905 (rough estimate) |
| refractive index | 1.5700 (estimate) |
| storage temp. | -20°C |
| solubility | Soluble in methanol at 50mg/ml. Also soluble in dilute acid solutions. |
| pka | 7.67±0.20(Predicted) |
| CAS DataBase Reference | 7361-61-7(CAS DataBase Reference) |

Related Product:
| Product’s Name | CAS | Purity |
| BMK Glycidic Acid (sodium salt) | 5449-12-7 | 99% |
| 4′-Methylpropiophenone | 5337-93-9 | 99% |
| 148553-50-8 | 99% | |
| 1,4-Butanediol | 110-63-4 | 99% |
| 4,4-Piperidinediol hydrochloride | 40064-34-4 | 99% |
| N-(tert-Butoxycarbonyl)-4-piperidone | 79099-07-3 | 99% |
| 1-BOC-4-(4-FLUORO-PHENYLAMINO)-PIPERIDINE | 288573-56-8 | 99% |
| PMK ethyl glycidate | 28578-16-7 | 99% |
| N-METHYLBENZAMIDE | 613-93-4 | 99% |
| Methylamine hydrochloride | 593-51-1 | 99% |
| 2-iodo-1-p-tolyl-propan-1-one | 236117-38-7 | 99% |
| 2-BROMO-1-PHENYL-PENTAN-1-ONE | 49851-31-2 | 99% |
| Diethyl(phenylacetyl)malonate | 20320-59-6 | 99% |
| PMK ethyl glycidate | 28578-16-7 | 99% |